<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tradingford.com &#187; race car</title>
	<atom:link href="http://www.tradingford.com/tag/race-car/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingford.com</link>
	<description>Find the latest news in the automotive world</description>
	<lastBuildDate>Sat, 04 Sep 2010 07:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2009 Audi TT</title>
		<link>http://www.tradingford.com/2009-audi-tt.html</link>
		<comments>http://www.tradingford.com/2009-audi-tt.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Audi TT]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[luxury sports car]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[race car]]></category>

		<guid isPermaLink="false">http://gotogo.wordpress.com/?p=138</guid>
		<description><![CDATA[The 2009 Audi TT ranked 8 of 8 luxury, sports cars. This ranking is based on an analysis of 33 published reviews and test drives of the Audi TT, together with the analysis of the reliability and safety. Most critics agree that the 2009 Audi TT handles well, is attractive and very wasteful. However, in [...]]]></description>
		<wfw:commentRss>http://www.tradingford.com/2009-audi-tt.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dodge Viper SRT-10</title>
		<link>http://www.tradingford.com/dodge-viper-srt-10.html</link>
		<comments>http://www.tradingford.com/dodge-viper-srt-10.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[race car]]></category>
		<category><![CDATA[Viper SRT-10]]></category>

		<guid isPermaLink="false">http://gotogo.wordpress.com/?p=86</guid>
		<description><![CDATA[The Viper, with a sufficient amount of electricity a true racecar experience saves, but the internal quality and comfort comes in lower than competitors. Consequently, the bottom of his class is among the highest in half. 2008 Dodge Viper SRT-10 has a faster top speed of its orbit performing a cheap price (for its class) [...]]]></description>
		<wfw:commentRss>http://www.tradingford.com/dodge-viper-srt-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Chevrolet Corvette</title>
		<link>http://www.tradingford.com/2009-chevrolet-corvette.html</link>
		<comments>http://www.tradingford.com/2009-chevrolet-corvette.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[luxury sports car]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[race car]]></category>

		<guid isPermaLink="false">http://gotogo.wordpress.com/?p=117</guid>
		<description><![CDATA[The 2009 Chevrolet Corvette classes 1 in 8 luxury sports cars. This ranking is based on an analysis of 62 published reviews and test drives the Chevrolet Corvette, along with analysis of the reliability and safety. Chevrolet Corvette combines the fast nature of sports exotics high prices with the practicality and affordability daily driver &#8211; [...]]]></description>
		<wfw:commentRss>http://www.tradingford.com/2009-chevrolet-corvette.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Mercedes Benz SLK</title>
		<link>http://www.tradingford.com/2009-mercedes-benz-slk.html</link>
		<comments>http://www.tradingford.com/2009-mercedes-benz-slk.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[luxury sports car]]></category>
		<category><![CDATA[Mercedes Benz SLK]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[race car]]></category>

		<guid isPermaLink="false">http://gotogo.wordpress.com/?p=124</guid>
		<description><![CDATA[In 2009 the Mercedes-Benz SLK is ranked 5 out of 8 luxury sports cars. This ranking is based on an analysis of 50 published reviews and test drives the Mercedes-Benz SLK, along with analysis of the reliability and safety. The hard SLK car impresses with control of top sporting but comfortable to live with the [...]]]></description>
		<wfw:commentRss>http://www.tradingford.com/2009-mercedes-benz-slk.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
